2017 Season
|
NORTH |
|||||
| BATH NORTH | 6 | 5 | 1 | 19 | 15 |
| Broadwas | 6 | 4 | 2 | 25 | 13 |
| Kington Langley | 6 | 3 | 3 | 18 | 14 |
| Cheltenham | 6 | 3 | 3 | 16 | 22 |
| Swindon | 6 | 2 | 4 | 14 | 22 |
| Dyffryn | 6 | 2 | 4 | 16 | 16 |
| Worcester Norton | 6 | 2 | 4 | 11 | 17 |
|
CENTRAL |
|||||
| ABBEY | 5 | 4 | 1 | 16 | 11 |
| Bath Central | 5 | 4 | 1 | 17 | 8 |
| Nailsea Central | 5 | 3 | 2 | 20 | 13 |
| Bristol | 5 | 2 | 3 | 11 | 18 |
| Kingston Maurward | 5 | 1 | 4 | 8 | 17 |
| East Dorset | 5 | 1 | 4 | 11 | 16 |
|
SOUTH |
|||||
| NAILSEA SOUTH | 6 | 5 | 1 | 29 | 11 |
| Exeter | 6 | 4 | 2 | 20 | 18 |
| Sidmouth | 6 | 4 | 2 | 20 | 20 |
| Cornwall | 6 | 3 | 3 | 18 | 20 |
| Lym Valley | 6 | 2 | 4 | 17 | 17 |
| Taunton Deane | 6 | 2 | 4 | 18 | 20 |
| Budleigh Salterton | 6 | 1 | 5 | 13 | 29 |