Golf Croquet Handicap League Tables
2017 Season
|
D |
Pts | ||||||
| CHELTENHAM | 6 | 4 | 2 | 0 | 10 | 77½ | 42½ |
| Weston Super Mare North | 6 | 4 | 0 | 2 | 8 | 62 | 58 |
| Broadwas | 6 | 4 | 0 | 2 | 8 | 62 | 58 |
| Swindon | 6 | 3 | 0 | 3 | 6 | 55 | 54 |
| Worcester Norton | 6 | 2 | 1 | 3 | 5 | 61 | 59 |
| Beckford | 6 | 1 | 1 | 4 | 3 | 50½ | 69½ |
| Dyffryn | 6 | 1 | 0 | 5 | 2 | 41 | 68 |
|
D |
Pts |
||||||
| KINGTON LANGLEY | 5 | 4 | 0 | 1 | 8 | 52½ | 47½ |
| Camerton and Peasedown Central North | 5 | 4 | 0 | 1 | 8 | 59 | 41 |
| Bath Central North | 5 | 3 | 0 | 2 | 6 | 53 | 47 |
| Weston Super Mare Central North | 5 | 2 | 0 | 3 | 4 | 46 | 54 |
| Nailsea Central North | 4 | 1 | 0 | 3 | 2 | 41 | 39 |
| Bristol | 4 | 0 | 0 | 4 | 0 | 28½ | 51½ |
|
D |
Pts |
||||||
| WESTON SUPER MARE CENTRAL SOUTH | 6 | 4 | 1 | 1 | 9 | 74 | 46 |
| Abbey | 6 | 4 | 0 | 2 | 8 | 62½ | 57½ |
| Camerton and Peasedown Central South | 6 | 3 | 1 | 2 | 7 | 64½ | 55½ |
| Dowlish Wake Central South | 6 | 3 | 0 | 3 | 6 | 67½ | 42½ |
| Nailsea Central South | 6 | 3 | 0 | 3 | 6 | 51½ | 68½ |
| Taunton Deane | 6 | 3 | 0 | 3 | 6 | 59 | 61 |
| Bath Central South | 6 | 0 | 0 | 6 | 0 | 41 | 79 |
|
D |
Pts |
||||||
| DOWLISH WAKE SOUTH EAST | 6 | 5 | 0 | 1 | 10 | 66 | 54 |
| Budleigh Salterton South East | 6 | 3 | 1 | 2 | 7 | 57 | 55 |
| Kingston Maurward | 6 | 2 | 2 | 2 | 6 | 57½ | 54½ |
| Swanage | 6 | 3 | 0 | 3 | 6 | 57 | 63 |
| East Dorset South East | 6 | 2 | 1 | 3 | 5 | 63 | 57 |
| Sidmouth South East | 6 | 2 | 0 | 4 | 4 | 59½ | 60½ |
| Nailsea South East | 6 | 2 | 0 | 4 | 4 | 52 | 68 |
|
D |
Pts |
||||||
| BUDLEIGH SALTERTON SOUTH WEST | 7 | 4 | 1 | 2 | 9 | 73 | 67 |
| Barnstaple | 7 | 4 | 1 | 2 | 9 | 69½ | 70½ |
| East Dorset South West | 7 | 3 | 2 | 2 | 8 | 76 | 64 |
| Sidmouth South West | 7 | 4 | 0 | 3 | 8 | 73½ | 66½ |
| Plymouth | 7 | 3 | 1 | 3 | 7 | 60½ | 61½ |
| St Agnes | 7 | 2 | 2 | 3 | 6 | 55½ | 66½ |
| Cornwall Porthpean | 7 | 2 | 1 | 4 | 5 | 63½ | 76½ |
| Cornwall Rosevear | 7 | 2 | 0 | 5 | 4 | 70½ | 69½ |