2006 Season
|
|
|
W |
|
|
|
| Kington Langley |
5 |
5 |
0 |
14 |
7 |
| Worcester Norton |
5 |
3 |
2 |
14 |
15 |
| Swindon | 5 | 2 | 3 | 13 | 10 |
| Cheltenham | 5 | 2 | 3 | 15 | 16 |
| Bear of Rodborough | 5 | 2 | 3 | 12 | 17 |
| Dyffryn | 5 | 1 | 4 | 13 | 16 |
|
|
|
|
|
|
|
| Kingston Maurward | 4 | 3 | 1 | 15 | 9 |
| Bristol | 4 | 2 | 2 | 15 | 13 |
| Nailsea | 4 | 2 | 2 | 12 | 14 |
| East Dorset | 4 | 2 | 2 | 11 | 13 |
| Bath | 4 | 1 | 3 | 11 | 15 |
|
|
|
|
|
|
|
| Plymouth |
4 |
4 |
0 |
16 |
4 |
| Budleigh Salterton | 4 | 2 | 2 | 15 | 11 |
| Sidmouth | 4 | 2 | 2 | 13 | 11 |
| Taunton Deane | 4 | 1 | 3 | 7 | 19 |
| Cornwall | 4 | 1 | 3 | 9 | 15 |