2006 Season
|
|
|
|
|
|
|
| Dyffryn | 5 | 4 | 1 | 19 | 12 |
| Worcester Norton | 5 | 3 | 2 | 20 | 11 |
| Broadwas | 5 | 3 | 2 | 15 | 16 |
| Bear of Rodborough | 5 | 3 | 2 | 13 | 12 |
| Swindon | 5 | 2 | 3 | 10 | 15 |
| Cheltenham | 5 | 0 | 5 | 10 | 21 |
|
|
|
|
|
|
|
| Nailsea (Central) | 4 | 4 | 0 | 17 | 7 |
| Bath | 4 | 2 | 2 | 8 | 8 |
| Kington Langley | 4 | 2 | 2 | 11 | 8 |
| Palace (Wells) | 4 | 1 | 3 | 8 | 13 |
| Bristol | 4 | 1 | 3 | 7 | 15 |
|
|
|
|
|
|
|
| Sidmouth | 3 | 3 | 0 | 14 | 7 |
| East Dorset | 3 | 1 | 2 | 10 | 9 |
| Kingston Maurward | 3 | 1 | 2 | 8 | 9 |
| Budleigh Salterton | 3 | 1 | 2 | 6 | 13 |
|
SOUTH WEST |
P |
W |
L |
F |
A |
| Taunton Deane | 4 | 3 | 1 | 17 | 9 |
| Plymouth | 4 | 2 | 2 | 13 | 11 |
| Nailsea (South West) | 4 | 2 | 2 | 14 | 12 |
| Exeter | 4 | 2 | 2 | 9 | 15 |
| Torbay | 4 | 1 | 3 | 7 | 13 |