B League Tables
2008 Season
|
NORTH |
P |
W | L | F | A |
| Broadwas | 6 | 5 | 1 | 26½ | 9½ |
| Dyffryn | 6 | 5 | 1 | 19 | 9 |
| Bear of Rodborough | 6 | 4 | 2 | 20 | 10 |
| Cheltenham | 6 | 3 | 3 | 18 | 14 |
| Worcester Norton | 6 | 2 | 4 | 6 | 18 |
| Kington Langley | 6 | 2 | 4 | 12 | 16 |
| Llandaff (Insole Court) | 6 | 0 | 6 | 1½ | 26½ |
|
CENTRAL |
P | W | L | F | A |
| Nailsea (Central) | 4 | 4 | 0 | 17 | 9 |
| Bath | 5 | 3 | 2 | 17 | 12 |
| Bristol | 5 | 2 | 3 | 16 | 17 |
| Abbey@Glastonbury | 4 | 2 | 2 | 10 | 12 |
| Palace (Wells) | 5 | 2 | 3 | 11 | 16 |
| Weston super Mare | 5 | 1 | 4 | 15 | 20 |
|
SOUTH EAST |
P | W | L | F | A |
| Nailsea (South East) | 5 | 4 | 1 | 25 | 8 |
| Sidmouth | 5 | 4 | 1 | 18 | 9 |
| Taunton Deane | 5 | 3 | 2 | 12 | 11 |
| Wellington | 5 | 3 | 2 | 15 | 12 |
| East Dorset | 5 | 1 | 4 | 9 | 20 |
| Kingston Maurward | 5 | 0 | 5 | 2 | 21 |
|
SOUTH WEST |
P | W | L | F | A |
| Budleigh Salterton | 4 | 4 | 0 | 21 | 7 |
| Cornwall | 4 | 3 | 1 | 14 | 12 |
| Exeter | 4 | 2 | 2 | 9 | 13 |
| Plymouth | 4 | 1 | 3 | 7 | 13 |
| Fowey | 4 | 0 | 4 | 9 | 15 |