Federation League Tables

2008 Season

 

                NORTH 
P

 W

 L 
 F
A  
Swindon 6 6 0 22 12
Broadwas                                                                                                                                                    6 4 2 24 12
Nailsea North 6 4 2 18 16
Dyffryn 6 3 3 17 15
Bear of Rodborough 6 3 3 14 14
Worcester Norton 6 2 4 5 21
Cheltenham 6 1 5 15 25
                      CENTRAL          
 P
 W
L
F
A
Kington Langley                                                                                   5 4 1 19 10
Bristol 5 4 1 22 7
Bath 5 3 2 15 18
East Dorset 5 2 3 13 18
Kingston Maurward 5 2 3 12 17
Nailsea Central 5 0 5 8 19
                   SOUTH              
W
 L
F
A
Taunton Deane 5 5 0 23 10
Plymouth                                                                                                    5 3 2 18 13
Exeter 5 3 2 16 17
Cornwall 5 2 3 17 14
Sidmouth 5 2 3 12 19
Budleigh Salterton 5 0 5 7 20

HOME