2008 Season
|
|
|
|
D |
|
Pts |
|
|
| Dyffryn | 6 | 6 | 0 | 0 | 12 | 76½ | 43½ |
| Lansdown | 6 | 3 | 2 | 1 | 8 | 71½ | 48½ |
| Broadwas | 6 | 3 | 2 | 1 | 8 | 66½ | 42½ |
| Cheltenham | 6 | 2 | 2 | 2 | 6 | 56 | 64 |
| Nailsea North | 6 | 2 | 0 | 4 | 4 | 56 | 53 |
| Kington Langley | 6 | 1 | 2 | 3 | 4 | 46 | 74 |
| Worcester Norton | 6 | 0 | 0 | 6 | 0 | 36½ | 83½ |
|
|
|
|
D |
|
Pts |
|
|
| Palace (Wells) | 5 | 4 | 1 | 0 | 9 | 61½ | 38½ |
| Nailsea Central | 5 | 4 | 0 | 1 | 8 | 59½ | 40½ |
| Kingston Maurward | 5 | 3 | 1 | 1 | 7 | 61 | 39 |
| Weston super Mare | 5 | 1 | 1 | 3 | 3 | 42½ | 57½ |
| East Dorset | 5 | 1 | 1 | 3 | 3 | 43½ | 45½ |
| Lansdown Central | 5 | 0 | 0 | 5 | 0 | 21 | 68 |
|
|
|
|
D |
|
Pts |
|
|
| Dowlish Wake | 6 | 5 | 1 | 0 | 11 | 76 | 44 |
| Nailsea South | 6 | 5 | 1 | 0 | 11 | 71½ | 48½ |
| Cornwall | 6 | 4 | 0 | 2 | 8 | 68 | 41 |
| Sidmouth | 6 | 3 | 0 | 3 | 6 | 52 | 68 |
| Budleigh Salterton | 6 | 2 | 0 | 4 | 4 | 59 | 61 |
| Taunton Deane | 6 | 1 | 0 | 5 | 2 | 40½ | 68½ |
| Barnstaple | 6 | 0 | 0 | 6 | 0 | 42 | 78 |