2008 Season
|
|
|
|
|
|
|
| Bear of Rodborough | 5 | 4 | 1 | 19 | 10 |
| Cheltenham | 5 | 3 | 2 | 17 | 10 |
| Dyffryn | 5 | 3 | 2 | 18 | 11 |
| Broadwas | 5 | 3 | 2 | 12 | 13 |
| Worcester Norton | 5 | 2 | 3 | 12 | 15 |
| Swindon | 5 | 0 | 5 | 5 | 24 |
|
|
|
|
|
|
|
| Bristol | 5 | 5 | 0 | 20 | 9 |
| Nailsea (Central) | 5 | 4 | 1 | 23 | 10 |
| Bath | 5 | 2 | 3 | 8 | 13 |
| Abbey@Glastonbury | 5 | 2 | 3 | 13 | 14 |
| Palace (Wells) | 5 | 1 | 4 | 15 | 18 |
| Kington Langley | 5 | 1 | 4 | 8 | 23 |
|
|
|
|
|
|
|
| East Dorset | 4 | 3 | 1 | 13 | 13 |
| Nailsea South East | 4 | 2 | 2 | 11 | 17 |
| Sidmouth | 4 | 2 | 2 | 17 | 9 |
| Kingston Maurward | 4 | 2 | 2 | 12 | 12 |
| Budleigh Salterton | 4 | 1 | 3 | 11 | 13 |
|
SOUTH WEST |
P |
W |
L |
F |
A |
| Plymouth | 4 | 3 | 1 | 17 | 5 |
| Cornwall | 4 | 3 | 1 | 13 | 9 |
| Taunton Deane | 4 | 3 | 1 | 10 | 10 |
| Exeter | 4 | 1 | 3 | 8 | 14 |
| Torbay | 4 | 0 | 4 | 4 | 14 |