B League Tables

2009 Season

 

         NORTH

P

W L F A
Bear of Rodborough                                                                           5 4 1 17 6
Swindon 5 3 2 11 16
Dyffryn 5 3 2 17 10
Llandaff 5 2 3 9 18
Broadwas 5 2 3 17 12
Worcester Norton 5 1 4 6 15

 

           CENTRAL       

P W L F A
Bath                                                                                                      5 4 1 17 10
Nailsea Central 5 4 1 17 10
Glastonbury 5 3 2 14 11
Bristol 5 2 3 13 12
Kington Langley 5 1 4 5 18
Palace (Wells) 5 1 4 9 14

 

        SOUTH EAST

P W L F A
Nailsea South East 5 4 1 17 10
East Dorset 5 3 2 17 10
Weston super Mare 5 3 2 18 11
Wellington                                                                                                5 3 2 12 11
Kingston Maurward 5 2 3 9 16
Taunton Deane 5 0 5 0 15

 

       SOUTH WEST

P W L F A
Sidmouth                                                                                                  4 3 1 12 12
Cornwall                                                      4 3 1 14 10
Budleigh Salterton                                                                         4 2 2 15 9
Plymouth 4 1 3 7 13
Exeter 4 1 3 8 12

HOME