2009 Season
|
|
|
|
|
|
|
| Broadwas | 4 | 3 | 1 | 15 | 11 |
| Bear of Rodborough | 4 | 3 | 1 | 16 | 8 |
| Dyffryn | 4 | 3 | 1 | 12 | 8 |
| Worcester Norton | 4 | 1 | 3 | 8 | 16 |
| Cheltenham | 4 | 0 | 4 | 9 | 17 |
Broadwas win block according to Rule 12e
Semi Final: Bristol 6 Broadwas 1
|
|
|
|
|
|
|
| Bristol | 5 | 5 | 0 | 17 | 10 |
| Glastonbury | 5 | 4 | 1 | 14 | 9 |
| Palace (Wells) | 5 | 3 | 2 | 17 | 10 |
| Nailsea Central | 5 | 2 | 3 | 13 | 12 |
| Bath | 5 | 1 | 4 | 6 | 15 |
| Kington Langley | 5 | 0 | 5 | 8 | 19 |
|
|
|
|
|
|
|
| East Dorset | 4 | 4 | 0 | 15 | 9 |
| Nailsea South East | 4 | 3 | 1 | 13 | 9 |
| Kingston Maurward | 4 | 2 | 2 | 12 | 10 |
| Taunton Deane | 4 | 1 | 3 | 11 | 15 |
| Sidmouth | 4 | 0 | 4 | 9 | 17 |
Semi Final: Exeter w/o
|
SOUTH WEST |
P |
W |
L |
F |
A |
| Exeter | 3 | 2 | 1 | 12 | 7 |
| Cornwall | 3 | 2 | 1 | 10 | 9 |
| Plymouth | 3 | 1 | 2 | 6 | 9 |
| Budleigh Salterton | 3 | 1 | 2 | 8 | 11 |