Intermediate League Tables

2010 Season

 
             NORTH     
 W
A
Bear of Rodborough                                                                         4 3 1 12 5
Dyffryn                                                                                                 4 2 2 11 9
Swindon                                                                                        4 2 2 10 9
Broadwas 4 2 2 7 13
Worcester Norton 4 1 3 7 11

 

             CENTRAL    
 W
A
Taunton Deane                                                                                    5 4 1 18 9
Nailsea Central 5 3 2 17 12
Wellington 5 3 2 11 8
Bear of Rodborough Central 5 3 2 11 14
Bath 5 1 4 12 19
Bristol 5 1 4 12 19

 

               SOUTH EAST  
P
W
L
F
A
Abbey                                                                                         4 2 2 12 8
Kingston Maurward 4 2 2 12 9
Nailsea South East 4 2 2 11 13
East Dorset 4 2 2 10 12
Palace Wells 4 2 2 8 11

 

               SOUTH WEST 
P
W
L
F
A
Plymouth                                                                                       4 4 0 14 6
Budleigh Salterton 4 2 2 10 14
Sidmouth 4 2 2 12 12
Cornwall 4 1 3 13 11
Exeter 4 1 3 9 15

 

HOME