B League Tables
2011 Season
|
NORTH |
P |
W | L | F | A |
| Llandaff | 5 | 4 | 1 | 15 | 6 |
| Worcester Norton | 5 | 4 | 1 | 13 | 12 |
| Broadwas | 5 | 3 | 2 | 14 | 13 |
| Cheltenham | 5 | 2 | 3 | 14 | 15 |
| Bear of Rodborough | 5 | 2 | 3 | 15 | 10 |
| Swindon | 5 | 0 | 5 | 6 | 21 |
|
CENTRAL |
P | W | L | F | A |
| Bath | 5 | 5 | 0 | 20 | 7 |
| Weston super Mare | 5 | 4 | 1 | 19 | 8 |
| Kington Langley | 5 | 2 | 3 | 12 | 13 |
| Nailsea Central | 5 | 2 | 3 | 15 | 16 |
| Palace Wells | 5 | 1 | 4 | 5 | 16 |
| Bristol | 5 | 1 | 4 | 10 | 21 |
|
SOUTH EAST |
P | W | L | F | A |
| Nailsea South East | 4 | 4 | 0 | 19 | 3 |
| East Dorset | 5 | 4 | 1 | 17 | 12 |
| Lym Valley | 5 | 3 | 2 | 17 | 14 |
| Taunton Deane | 5 | 2 | 3 | 11 | 20 |
| Kingston Maurward | 4 | 1 | 3 | 9 | 15 |
| Wellington | 5 | 0 | 5 | 9 | 18 |
|
SOUTH WEST |
P | W | L | F | A |
| Cornwall (Cornwall wins block on Rule 12e) | 4 | 3 | 1 | 16 | 8 |
| Plymouth | 4 | 3 | 1 | 13 | 7 |
| Sidmouth | 4 | 3 | 1 | 13 | 9 |
| Exeter | 4 | 1 | 3 | 7 | 17 |
| Budleigh Salterton | 4 | 0 | 4 | 7 | 15 |