2011 Season
|
|
|
|
D |
|
Pts |
|
|
| Dyffryn | 6 | 4 | 1 | 1 | 9 | 71 | 49 |
| Cheltenham | 6 | 4 | 1 | 1 | 9 | 77 | 43 |
| Lansdown North | 6 | 3 | 2 | 1 | 8 | 58 | 54 |
| Broadwas | 6 | 3 | 0 | 3 | 6 | 62 | 58 |
| Worcester Norton | 6 | 2 | 1 | 3 | 5 | 54 | 58 |
| Nailsea North | 6 | 2 | 0 | 4 | 4 | 53½ | 66½ |
| Swindon | 6 | 0 | 1 | 5 | 1 | 36½ | 83½ |
|
|
|
|
D |
|
Pts |
|
|
| Nailsea Central | 6 | 5 | 0 | 1 | 10 | 66 | 38 |
| Bath | 6 | 4 | 0 | 2 | 8 | 55½ | 64½ |
| Lansdown Central | 6 | 4 | 0 | 2 | 8 | 64½ | 44½ |
| Bristol | 6 | 3 | 0 | 3 | 6 | 60 | 56 |
| Weston super Mare Central | 6 | 2 | 0 | 4 | 4 | 46½ | 73½ |
| Kington Langley | 6 | 2 | 0 | 4 | 4 | 55 | 61 |
| South Bristol | 6 | 1 | 0 | 5 | 2 | 41½ | 51½ |
|
|
|
|
D |
|
Pts |
|
|
| East Dorset South East | 7 | 6 | 1 | 0 | 13 | 81½ | 47½ |
| Weston super Mare South East | 7 | 4 | 1 | 2 | 9 | 78½ | 61½ |
| Taunton Deane | 7 | 4 | 0 | 3 | 8 | 60 | 69 |
| Dowlish Wake South East | 7 | 4 | 0 | 3 | 8 | 78 | 62 |
| Palace Wells | 7 | 3 | 1 | 3 | 7 | 68 | 72 |
| Abbey | 7 | 2 | 1 | 4 | 5 | 61½ | 78½ |
| Nailsea South East | 7 | 2 | 0 | 5 | 4 | 65 | 75 |
| Kingston Maurward | 7 | 1 | 0 | 6 | 2 | 56½ | 83½ |
|
|
|
|
D |
|
Pts |
|
|
| Budleigh Salterton | 7 | 6 | 0 | 1 | 12 | 80½ | 55½ |
| Nailsea South West | 7 | 4 | 1 | 2 | 9 | 81½ | 58½ |
| East Dorset South West | 7 | 4 | 0 | 3 | 8 | 71 | 69 |
| Cornwall | 7 | 3 | 0 | 4 | 6 | 66½ | 73½ |
| Porthpean | 7 | 3 | 0 | 4 | 6 | 57 | 79 |
| Barnstaple | 7 | 3 | 0 | 4 | 6 | 70½ | 69½ |
| Sidmouth | 7 | 2 | 1 | 4 | 5 | 68 | 72 |
| Dowlish Wake South West | 7 | 2 | 0 | 5 | 4 | 61 | 79 |