Golf Croquet League Tables

 

2012 Season

 

     NORTH
 P
W

D

 L
Pts
F
A
Camerton & Peasedown North 7 6 0 1 12 85½ 54½
Broadwas 7 6 0 1 12 77½ 52½
Dyffryn                                                                                                                           7 5 0 2 10 78½ 51½
Nailsea North 7 4 0 3 8 72 68
Cheltenham 7 3 0 4 6 66½ 73½
Worcester Norton 7 3 0 4 6 72 68
Swindon 7 1 0 6 2 51 89
Kington Langley 7 0 0 7 0 47 93
 
  CENTRAL   

 D

  L 
Pts
  F 
Nailsea Central 6 6 0 0 12 75 34
Camerton & Peasedown Central                                                                                                     6 3 1 2 7 67 53
Bristol 6 3 1 2 7 66 54
East Dorset Central 6 3 0 3 6 53½ 55½
Weston super Mare Central 6 3 0 3 6 59 61
Bath 6 2 0 4 4 43½ 65½
South Bristol 6 0 0 6 0 23 64

 

           SOUTH EAST     
 P
W

D

 L
Pts
F
A
Dowlish Wake South East                                                                                                   7 6 0 1 12 76½ 46½
Weston super Mare South East 7 5 0 2 10 76½ 63½
East Dorset South East 7 4 0 3 8 77 52
Nailsea South East 7 4 0 3 8 66 74
Swanage 7 4 0 3 8 74 66
Kingston Maurward 7 3 0 4 6 54 58
Abbey 7 2 0 5 4 61½ 78½
Taunton Deane 7 0 0 7 0 35½ 82½

 

            SOUTH WEST    

 D

  L 
Pts
  F 
Sidmouth 7 7 0 0 14 88½ 47½
Budleigh Salterton 7 5 1 1 11 80 54
Barnstaple 7 3 3 1 9 64½ 65½
Nailsea South West 7 4 0 3 8 75 65
Dowlish Wake South West 7 3 0 4 6 74 66
Cornwall Rosevear                                                                                                                          7 2 1 4 5 70½ 69½
Cornwall Porthpean 7 1 0 6 2 54 86
Exeter 7 0 1 6 1 43½ 96½

HOME