League for Advanced Play Tables

2013 Season

 

     PARKSTONE TROPHY DIVISION 1
 P
W
 L
F
A
Bristol 4 3 1 20 11
Dyffryn 4 3 1 17 17
East Dorset 4 2 2 12 14
Nailsea 4 1 3 13 18
Cheltenham [R] 4 1 3 15 17
 
             PARKSTONE TROPHY DIVISION 2     
  L 
  F 
Bear of Rodborough                                                                                                                                                    6 5 1 21 11
Bath 6 4 2 21 11
Cheltenham 2nd 6 2 4 14 22
Bristol 2nd  [R]                                                                                                                                6 1 5 12 24

 

             PARKSTONE TROPHY DIVISION 3     
  L 
  F 
Nailsea 2nd 6 5 1 25 13
Sidmouth                                                                                                                                                        6 3 3 17 21
Taunton Deane 6 3 3 19 19
Budleigh Salterton 6 1 5 15 23

HOME