Golf Croquet Handicap League Tables
2013 Season
|
|
|
|
D |
|
Pts |
|
|
| Broadwas | 7 | 6 | 0 | 1 | 12 | 91 | 49 |
| Camerton & Peasedown North | 7 | 5 | 0 | 2 | 10 | 78½ | 61½ |
| Bath North | 7 | 5 | 0 | 2 | 10 | 85 | 55 |
| Worcester Norton | 7 | 4 | 0 | 3 | 8 | 69 | 71 |
| Nailsea North | 7 | 4 | 0 | 3 | 8 | 74 | 66 |
| Weston super Mare North | 7 | 3 | 0 | 4 | 6 | 60½ | 79½ |
| Swindon | 7 | 0 | 1 | 6 | 1 | 51½ | 88½ |
| Cheltenham | 7 | 0 | 1 | 6 | 1 | 50½ | 89½ |
|
|
|
|
D |
|
Pts |
|
|
| Camerton & Peasedown Central | 7 | 7 | 0 | 0 | 14 | 89 | 51 |
| Nailsea Central | 7 | 6 | 0 | 1 | 12 | 84 | 56 |
| Bath Central | 7 | 4 | 0 | 3 | 8 | 75½ | 64½ |
| Dyffryn | 7 | 3 | 0 | 4 | 6 | 75½ | 64½ |
| Weston super Mare Central | 7 | 3 | 0 | 4 | 6 | 63½ | 76½ |
| Dowlish Wake Central | 7 | 3 | 0 | 4 | 6 | 64 | 76 |
| Bristol | 7 | 1 | 0 | 6 | 2 | 52 | 88 |
| Kington Langley | 7 | 1 | 0 | 6 | 2 | 56½ | 83½ |
|
|
|
|
D |
|
Pts |
|
|
| Abbey | 7 | 6 | 0 | 1 | 12 | 86½ | 53½ |
| Nailsea South East | 7 | 4 | 0 | 3 | 8 | 77½ | 62½ |
| Swanage | 7 | 4 | 0 | 3 | 8 | 72½ | 67½ |
| East Dorset South East | 7 | 4 | 0 | 3 | 8 | 72½ | 67½ |
| Sidmouth South East | 7 | 3 | 1 | 3 | 7 | 66 | 74 |
| Dowlish Wake South East | 7 | 3 | 0 | 4 | 6 | 59 | 81 |
| Weston super Mare South East | 7 | 2 | 1 | 4 | 5 | 65½ | 74½ |
| Kingston Maurward | 7 | 1 | 0 | 6 | 2 | 60½ | 79½ |
|
|
|
|
D |
|
Pts |
|
|
| Nailsea South West | 7 | 6 | 1 | 0 | 13 | 87½ | 52½ |
| Sidmouth South West | 7 | 5 | 0 | 2 | 10 | 79½ | 60½ |
| Budleigh Salterton | 7 | 4 | 0 | 3 | 8 | 74 | 66 |
| Exeter | 7 | 3 | 1 | 3 | 7 | 65 | 75 |
| Cornwall Rosevear | 7 | 3 | 0 | 4 | 6 | 63 | 77 |
| East Dorset South West | 7 | 2 | 0 | 5 | 4 | 65½ | 74½ |
| Barnstaple | 7 | 2 | 0 | 5 | 4 | 63½ | 76½ |
| Cornwall Porthpean | 7 | 2 | 0 | 5 | 4 | 62 | 78 |