2014 Season
|
NORTH |
|
|
|
|
|
| Dyffryn | 6 | 5 | 1 | 21 | 11 |
| Kington Langley | 6 | 4 | 2 | 15 | 15 |
| Swindon | 6 | 4 | 2 | 21 | 13 |
| Nailsea North | 6 | 3 | 3 | 18 | 18 |
| Cheltenham | 6 | 2 | 4 | 16 | 20 |
| Bear of Rodborough | 6 | 2 | 4 | 15 | 15 |
| Worcester Norton | 6 | 1 | 5 | 9 | 23 |
|
CENTRAL |
|
|
|
|
|
| East Dorset | 5 | 4 | 1 | 17 | 14 |
| Bath | 5 | 4 | 1 | 18 | 10 |
| Lym Valley | 5 | 2 | 3 | 10 | 15 |
| Kingston Maurward | 5 | 2 | 3 | 14 | 14 |
| Nailsea Central | 5 | 2 | 3 | 16 | 17 |
| Bristol | 5 | 1 | 4 | 13 | 18 |
|
SOUTH |
|
|
|
|
|
| Abbey | 5 | 5 | 0 | 21 | 8 |
| Exeter | 5 | 3 | 2 | 19 | 14 |
| Sidmouth | 5 | 2 | 3 | 16 | 19 |
| Taunton Deane | 5 | 2 | 3 | 15 | 20 |
| Cornwall | 5 | 2 | 3 | 14 | 19 |
| Budleigh Salterton | 5 | 1 | 4 | 14 | 19 |