Golf Croquet Handicap League Tables
2014 Season
|
|
|
|
D |
|
Pts |
|
|
| Broadwas | 6 | 5 | 1 | 0 | 11 | 82 | 38 |
| Nailsea North | 6 | 4 | 0 | 2 | 8 | 69 | 51 |
| Cheltenham | 6 | 3 | 1 | 2 | 7 | 51 | 62 |
| Worcester Norton | 6 | 3 | 0 | 3 | 6 | 56 | 57 |
| Weston super Mare North | 6 | 1 | 2 | 3 | 4 | 49½ | 70½ |
| Beckford | 6 | 1 | 1 | 4 | 3 | 53 | 67 |
| Swindon | 6 | 1 | 1 | 4 | 3 | 52½ | 67½ |
|
|
|
|
D |
|
Pts |
|
|
| Camerton & Peasedown Central North | 6 | 6 | 0 | 0 | 12 | 73 | 47 |
| Nailsea Central North | 6 | 4 | 0 | 2 | 8 | 68½ | 51½ |
| Weston super Mare Central North | 6 | 3 | 1 | 2 | 7 | 63 | 57 |
| Dyffryn | 6 | 2 | 0 | 4 | 4 | 53½ | 66½ |
| Bristol | 6 | 2 | 0 | 4 | 4 | 57 | 63 |
| Bath Central North | 6 | 2 | 0 | 4 | 4 | 61 | 59 |
| Kington Langley | 6 | 1 | 1 | 4 | 3 | 44 | 76 |
|
|
|
|
D |
|
Pts |
|
|
| Weston super Mare Central South | 6 | 6 | 0 | 0 | 12 | 80½ | 39½ |
| Nailsea Central South | 6 | 4 | 0 | 2 | 8 | 62 | 58 |
| East Dorset Central South | 6 | 3 | 0 | 3 | 6 | 56½ | 63½ |
| Bath Central South | 6 | 3 | 0 | 3 | 6 | 62½ | 57½ |
| Camerton & Peasedown Central South | 6 | 3 | 0 | 3 | 6 | 59½ | 60½ |
| Taunton Deane | 6 | 1 | 0 | 5 | 2 | 47 | 73 |
| Dowlish Wake Central South | 6 | 1 | 0 | 5 | 2 | 52 | 68 |
|
|
|
|
D |
|
Pts |
|
|
| Abbey | 6 | 5 | 0 | 1 | 10 | 77½ | 42½ |
| Swanage | 6 | 4 | 0 | 2 | 8 | 71 | 49 |
| Nailsea South East | 6 | 3 | 0 | 3 | 6 | 57 | 52 |
| Dowlish Wake South East | 6 | 3 | 0 | 3 | 6 | 57 | 63 |
| East Dorset South East | 6 | 3 | 0 | 3 | 6 | 61 | 59 |
| Kingston Maurward | 6 | 2 | 0 | 4 | 4 | 38 | 71 |
| Sidmouth South East | 6 | 1 | 0 | 5 | 2 | 47½ | 72½ |
|
|
|
|
D |
|
Pts |
|
|
| Sidmouth South West | 5 | 4 | 1 | 0 | 9 | 61½ | 38½ |
| Cornwall Porthpean | 5 | 3 | 0 | 2 | 6 | 49½ | 39½ |
| Budleigh Salterton | 5 | 2 | 1 | 2 | 5 | 40½ | 48½ |
| Cornwall Rosevear | 5 | 2 | 0 | 3 | 4 | 50½ | 49½ |
| Exeter | 5 | 2 | 0 | 3 | 4 | 51½ | 48½ |
| Barnstaple | 5 | 1 | 0 | 4 | 2 | 35½ | 64½ |