Golf Croquet Handicap League Tables

 

2015 Season

 

     NORTH
 P
W

D

 L
Pts
F
A
WORCESTER NORTON 6 4 1 1 9 68 52
Cheltenham 6 4 1 1 9 70 50
Broadwas 6 4 1 1 9 74½ 45½
Weston Super Mare North 6 4 0 2 8 62½ 51½
Nailsea North 6 2 0 4 4 51 63
Beckford 6 1 1 4 3 49½ 70½
Swindon 6 0 0 6 0 38½ 81½
 
         CENTRAL NORTH  

 D

  L 

Pts

  F 
WESTON SUPER MARE CENTRAL NORTH 6 5 0 1 10 77 43
Bristol 6 5 0 1 10 71 49
Camerton and Peasedown Central North 6 4 0 2 8 58 62
Nailsea Central North 6 4 0 2 8 65½ 54½
Dyffryn 6 2 0 4 4 57½ 62½
Bath 6 1 0 5 2 52½ 67½
Kington Langley 6 0 0 6 0 38½ 81½

 

           CENTRAL SOUTH     
 P
W

D

 L

Pts

F
A
CAMERTON & PEASEDOWN CENTRAL SOUTH 5 4 1 0 9 62½ 37½
Taunton Deane 5 2 1 2 5 49½ 50½
Nailsea Central South 5 2 1 2 5 56½ 43½
Dowlish Wake Central South 5 2 0 3 4 51 49
Bath Central South 5 2 0 3 4 44 56
Weston super Mare Central South 5 1 1 3 3 36½ 63½

 

            SOUTH EAST   

 D

  L 

Pts

  F 
EAST DORSET SOUTH EAST 6 4 1 1 9 66½ 53½
Dowlish Wake South East 6 4 0 2 8 64 56
Abbey 6 3 1 2 7 65 55
Sidmouth South East 6 3 0 3 6 55½ 64½
Nailsea South East 6 2 2 2 6 61 59
Swanage 6 2 0 4 4 53 67
Kingston Maurward 6 1 0 5 2 55 65

 

            SOUTH WEST  

 D

  L 

Pts

  F 
EAST DORSET SOUTH WEST 6 5 0 1 10 66½ 31½
Sidmouth South West 6 4 0 2 8 67 53
Cornwall Rosevear 6 4 0 2 8 62½ 57½
Cornwall Porthpean 6 3 0 3 6 68½ 51½
Barnstaple 6 2 1 3 5 55 54
Budleigh Salterton 6 1 1 4 3 52 68
Exeter 6 1 0 5 2 26½ 82½

HOME