2016 Season
|
NORTH |
|||||
| BROADWAS | 5 | 5 | 0 | 22 | 7 |
| Cheltenham | 5 | 4 | 1 | 18 | 11 |
| Dyffryn | 5 | 2 | 3 | 12 | 15 |
| Nailsea North | 5 | 2 | 3 | 16 | 15 |
| Worcester Norton | 5 | 1 | 4 | 7 | 16 |
| Swindon | 5 | 1 | 4 | 8 | 19 |
|
CENTRAL |
|||||
| ABBEY | 5 | 3 | 2 | 17 | 8 |
| Bristol | 5 | 3 | 2 | 15 | 16 |
| Bath | 5 | 3 | 2 | 18 | 13 |
| Nailsea Central | 5 | 3 | 2 | 17 | 14 |
| Kington Langley | 5 | 2 | 3 | 11 | 18 |
| Taunton Deane | 5 | 1 | 4 | 11 | 20 |
|
SOUTH |
|||||
| KINGSTON MAURWARD | 6 | 6 | 0 | 26 | 8 |
| Sidmouth | 6 | 3 | 3 | 21 | 17 |
| Lym Valley | 6 | 3 | 3 | 13 | 17 |
| Cornwall | 6 | 3 | 3 | 15 | 13 |
| Exeter | 6 | 2½ | 3½ | 13 | 22 |
| East Dorset | 6 | 2½ | 3½ | 18 | 17 |
| Budleigh Salterton | 6 | 1 | 5 | 12 | 24 |