Golf Croquet High Handicap League Tables

2016 Season

 

                     NORTH
 P
W

D

 L
Pts
F
A
CHELTENHAM 5 4 0 1 8 55 45
Llandaff 5 3 0 2 6 51½ 48½
Bath 5 3 0 2 6 50½ 49½
Camerton and Peasedown 5 3 0 2 6 50½ 49½
Swindon 5 2 0 3 4 50½ 49½
Kington Langley 5 0 0 5 0 42 58
 

 

                       SOUTH   

 D

 L 

Pts

  F 
BUDLEIGH SALTERTON 4 2 2 0 6 44 35
Weston Super Mare 4 2 0 2 4 40 39
Taunton Deane 4 2 0 2 4 38 42
Exeter 4 1 1 2 3 40 40
Kingston Maurward 4 1 1 2 3 37 43

 

HOME