Golf Croquet Handicap League Tables
2016 Season
|
D |
Pts | ||||||
| WESTON SUPER MARE NORTH | 5 | 4 | 1 | 0 | 9 | 58½ | 41½ |
| Beckford | 5 | 3 | 0 | 2 | 6 | 50 | 50 |
| Broadwas | 5 | 3 | 0 | 2 | 6 | 53½ | 46½ |
| Cheltenham | 5 | 2 | 1 | 2 | 5 | 53 | 47 |
| Worcester Norton | 5 | 1 | 0 | 4 | 2 | 41½ | 58½ |
| Swindon | 5 | 1 | 0 | 4 | 2 | 43½ | 56½ |
|
D |
Pts |
||||||
| WESTON SUPER MARE CENTRAL NORTH | 5 | 4 | 1 | 0 | 9 | 65½ | 34½ |
| Nailsea Central North | 5 | 3 | 0 | 2 | 6 | 55 | 45 |
| Bath Central North | 5 | 2 | 0 | 3 | 4 | 48 | 52 |
| Kington Langley | 5 | 2 | 1 | 2 | 5 | 47½ | 48½ |
| Bristol | 5 | 1 | 1 | 3 | 3 | 42 | 58 |
| Dyffryn | 5 | 1 | 1 | 3 | 3 | 38 | 58 |
|
D |
Pts |
||||||
| WESTON SUPER MARE CENTRAL SOUTH | 6 | 5 | 0 | 1 | 10 | 64 | 56 |
| Nailsea Central South | 6 | 5 | 0 | 1 | 10 | 72 | 48 |
| Taunton Deane | 6 | 3 | 0 | 3 | 6 | 62½ | 57½ |
| Bath Central South | 6 | 2 | 1 | 3 | 5 | 61 | 59 |
| Dowlish Wake Central South | 6 | 2 | 0 | 4 | 4 | 57 | 63 |
| Abbey | 6 | 2 | 0 | 4 | 4 | 50½ | 69½ |
| Camerton and Peasedown | 6 | 1 | 1 | 4 | 3 | 53 | 67 |
|
D |
Pts |
||||||
| SWANAGE | 6 | 5 | 0 | 1 | 10 | 72 | 48 |
| Kingston Maurward | 6 | 4 | 0 | 2 | 8 | 62½ | 55½ |
| Dowlish Wake South East | 6 | 4 | 0 | 2 | 8 | 73½ | 46½ |
| Nailsea South East | 6 | 3 | 0 | 3 | 6 | 56½ | 63½ |
| Sidmouth South East | 6 | 2 | 0 | 4 | 4 | 51½ | 66½ |
| East Dorset South East | 6 | 1 | 1 | 4 | 3 | 52 | 68 |
| Budleigh Salterton South East | 6 | 1 | 1 | 4 | 3 | 50 | 70 |
|
D |
Pts |
||||||
| EAST DORSET SOUTH WEST | 6 | 5 | 0 | 1 | 10 | 74½ | 45½ |
| Cornwall Rosevear | 6 | 5 | 0 | 1 | 10 | 72½ | 47½ |
| Sidmouth South West | 6 | 4 | 1 | 1 | 9 | 75½ | 44½ |
| Cornwall Porthpean | 6 | 2 | 1 | 3 | 5 | 51½ | 68½ |
| Barnstaple | 6 | 1 | 2 | 3 | 4 | 57 | 63 |
| Budleigh Salterton South West | 6 | 1 | 1 | 4 | 3 | 51½ | 68½ |
| St Agnes | 6 | 0 | 1 | 5 | 1 | 37½ | 82½ |