Golf Croquet Level Play League Tables

 

2016 Season

 

 

                     NORTH
 P
W

D

 L
Pts
F
A
WORCESTER NORTON 6 6 0 0 12 78 40
Cheltenham 6 5 0 1 10 68½ 51½
Nailsea 6 3 0 3 6 70 50
Bristol 6 2 1 3 5 65 55
Dyffryn 6 2 1 3 5 50 70
Camerton and Peasedown 6 1 0 5 2 44 76
Bath 6 1 0 5 2 42½ 75½
 

 

                       SOUTH   

 D

 L

Pts

  F 
KINGSTON MAURWARD 6 5 0 1 10 68 52
Swanage 6 5 0 1 10 72 48
Budleigh Salterton 6 4 0 2 8 71½ 48½
East Dorset 6 3 0 3 6 66 54
Sidmouth 6 2 0 4 4 50½ 69½
Weston-Super-Mare 6 2 0 4 4 56 64
Cornwall 6 0 0 6 0 36 84

 

 

 

 

 

 

 

 

HOME