Golf Croquet High Handicap League Tables

 

2017 Season

 

                     NORTH
 P
W

D

 L
Pts
F
A
CHELTENHAM 5 4 0 1 8 57½ 42½
Bath 5 3 0 2 6 51½ 48½
Broadwas 5 3 0 2 6 53½  46½
Llandaff 5 3 0 2 6 50 50
Swindon 5 2 0 3 4 53½ 46½
Kington Langley 5 0 0 5 0 34 66
 

 

                       SOUTH   

 D

 L 

Pts

  F 
BUDLEIGH SALTERTON 5 3 1 1 7 51½ 48½
Camerton and Peasedown 5 3 1 1 7 50½ 49½
Dowlish Wake 5 3 0 2 6 58½ 41½
Weston Super Mare 5 1 2 2 4 50 50
Exeter 5 1 1 3 3 48½ 51½
Taunton Deane 5 1 1 3 3 41 59

 

HOME