B League Tables
2008 Season
NB: Please note that after SWAN went to press the B League captain for Kington Langley changed to Bill Newns 01249 650460
|
NORTH |
P |
W | L | F | A |
| Broadwas | 6 | 5 | 1 | 26½ | 9½ |
| Dyffryn | 6 | 5 | 1 | 19 | 9 |
| Bear of Rodborough | 6 | 4 | 2 | 20 | 10 |
| Cheltenham | 5 | 2 | 3 | 15 | 14 |
| Kington Langley | 5 | 1 | 4 | 9 | 16 |
| Worcester Norton | 4 | 1 | 3 | 3 | 15 |
| Llandaff (Insole Court) | 4 | 0 | 4 | 1½ | 20½ |
|
CENTRAL |
P | W | L | F | A |
| Nailsea (Central) | 4 | 4 | 0 | 17 | 9 |
| Bath | 4 | 3 | 1 | 17 | 9 |
| Bristol | 5 | 2 | 3 | 16 | 17 |
| Palace (Wells) | 3 | 1 | 2 | 6 | 13 |
| Abbey@Glastonbury | 3 | 1 | 2 | 7 | 10 |
| Weston super Mare | 5 | 1 | 4 | 15 | 20 |
|
SOUTH EAST |
P | W | L | F | A |
| Nailsea (South East) | 4 | 4 | 0 | 22 | 4 |
| Sidmouth | 5 | 4 | 1 | 18 | 9 |
| Taunton Deane | 5 | 3 | 2 | 12 | 11 |
| Wellington | 4 | 2 | 2 | 11 | 9 |
| East Dorset | 5 | 1 | 4 | 9 | 20 |
| Kingston Maurward | 5 | 0 | 5 | 2 | 21 |
|
SOUTH WEST |
P | W | L | F | A |
| Budleigh Salterton | 3 | 3 | 0 | 15 | 6 |
| Cornwall | 4 | 3 | 1 | 14 | 12 |
| Exeter | 4 | 2 | 2 | 9 | 13 |
| Plymouth | 3 | 1 | 2 | 6 | 7 |
| Fowey | 4 | 0 | 4 | 9 | 15 |