2025 Season
HANDICAP LEAGUE - NW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
GLAMORGAN | 6 | 4 | 2 | 68 | 52 | |
BRISTOL B | 6 | 4 | 2 | 60 | 60 | |
BRISTOL A | 6 | 2 | 1 | 3 | 57 | 63 |
NAILSEA AND DISTRICT NW | 6 | 1 | 1 | 4 | 55 | 65 |
HANDICAP LEAGUE - NE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
CHELTENHAM | 6 | 5 | 1 | 70½ | 38½ | |
SWINDON | 6 | 5 | 1 | 70 | 39 | |
BROADWAS | 6 | 1 | 5 | 49 | 67 | |
WORCESTER NORTON | 6 | 1 | 5 | 35½ | 80½ |
HANDICAP LEAGUE - CeE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
CAMERTON & PEASEDOWN A | 6 | 3 | 1 | 2 | 56½ | 55½ |
CAMERTON & PEASEDOWN B | 6 | 3 | 3 | 57 | 55 | |
BATH | 6 | 3 | 3 | 55 | 57 | |
BRADFORD ON AVON | 6 | 2 | 1 | 3 | 47½ | 48½ |
HANDICAP LEAGUE - CeW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
ABBEY | 6 | 4 | 1 | 1 | 69½ | 50½ |
WESTON-SUPER-MARE A | 6 | 4 | 2 | 64 | 56 | |
NAILSEA AND DISTRICT CEW | 6 | 2 | 1 | 3 | 58½ | 61½ |
WESTON-SUPER-MARE B | 6 | 2 | 4 | 48 | 72 |
HANDICAP LEAGUE - SE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
SWANAGE | 6 | 5 | 1 | 72 | 48 | |
DOWLISH WAKE | 6 | 2 | 1 | 3 | 61 | 59 |
TAUNTON DEANE | 6 | 2 | 4 | 55 | 65 | |
BUDLEIGH SALTERTON | 6 | 2 | 4 | 52 | 68 |
HANDICAP LEAGUE - SW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BUDE | 6 | 5 | 1 | 74 | 46 | |
CORNWALL | 6 | 3 | 1 | 2 | 58 | 62 |
ST AGNES | 6 | 2 | 4 | 61 | 59 | |
BARNSTAPLE | 6 | 1 | 5 | 47 | 73 |
2024 Season
HANDICAP LEAGUE - NW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BRISTOL B | 4 | 3 | 1 | 48.5 | 31.5 | |
NAILSEA AND DISTRICT B | 4 | 3 | 1 | 48 | 33 | |
BRISTOL A | 4 | 2 | 2 | 39 | 41 | |
NAILSEA AND DISTRICT A | 4 | 1 | 3 | 33.5 | 46.5 | |
GLAMORGAN | 4 | 1 | 3 | 32 | 48 |
HANDICAP LEAGUE - Ce | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
WESTON-SUPER-MARE A | 4 | 3 | 1 | 45 | 35 | |
CAMERTON & PEASEDOWN CE A | 4 | 3 | 1 | 45 | 35 | |
CAMERTON & PEASEDOWN CE B | 4 | 2 | 2 | 44 | 36 | |
BATH | 4 | 1 | 1 | 2 | 37 | 43 |
WESTON-SUPER-MARE B | 4 | 1 | 3 | 29 | 51 |
HANDICAP LEAGUE - SE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
SWANAGE | 6 | 5 | 1 | 80.5 | 35.5 | |
BUDLEIGH SALTERTON | 6 | 3 | 3 | 56 | 64 | |
TAUNTON DEANE | 6 | 3 | 1 | 2 | 62 | 58 |
EXETER | 6 | 1 | 5 | 37.5 | 78.5 |
HANDICAP LEAGUE - SW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BUDE | 4 | 4 | 50 | 30 | ||
ST AGNES | 4 | 2 | 2 | 41 | 39 | |
PLYMOUTH | 4 | 1 | 1 | 2 | 40 | 40 |
BARNSTAPLE | 4 | 1 | 1 | 2 | 37 | 43 |
CORNWALL | 4 | 1 | 3 | 32 | 48 |