2025 Season
HIGH HANDICAP LEAGUE - NW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
LLANDAFF | 6 | 5 | 1 | 73½ | 44½ | |
CAMERTON & PEASEDOWN | 6 | 2 | 2 | 2 | 57½ | 60½ |
BATH NW | 6 | 2 | 1 | 3 | 60 | 60 |
BRISTOL | 6 | 1 | 1 | 4 | 45 | 71 |
HIGH HANDICAP LEAGUE - N | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BROADWAS | 6 | 5 | 1 | 76 | 44 | |
CHELTENHAM | 6 | 4 | 2 | 63 | 57 | |
MORETON IN MARSH B | 6 | 2 | 4 | 52½ | 67½ | |
MORETON IN MARSH A | 6 | 1 | 5 | 48½ | 71½ |
HIGH HANDICAP LEAGUE - NE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BATH NE | 4 | 3 | 1 | 43½ | 28½ | |
KINGTON LANGLEY | 4 | 3 | 1 | 39 | 33 | |
BRADFORD-ON-AVON | 4 | 4 | 21½ | 42½ |
HIGH HANDICAP LEAGUE - Ce | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
TAUNTON DEANE A | 6 | 5 | 1 | 78 | 31 | |
DOWLISH WAKE | 6 | 4 | 1 | 1 | 72½ | 47½ |
TAUNTON DEANE B | 6 | 2 | 1 | 3 | 49½ | 70½ |
WESTON-SUPER-MARE | 6 | 6 | 29 | 80 |
HIGH HANDICAP LEAGUE - SE | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
SWANAGE | 6 | 4 | 1 | 1 | 72 | 48 |
SIDMOUTH | 6 | 4 | 2 | 58 | 62 | |
EAST DORSET | 6 | 2 | 2 | 2 | 63 | 57 |
WINTERBORNE VALLEY | 6 | 1 | 5 | 47 | 73 |
HIGH HANDICAP LEAGUE - SW | Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|---|
BUDE | 6 | 6 | 85 | 35 | ||
ST AGNES | 6 | 3 | 3 | 62 | 58 | |
BUDLEIGH SALTERTON | 6 | 2 | 4 | 50 | 70 | |
EXETER | 6 | 1 | 5 | 43 | 77 |
2024 Season
HIGH HANDICAP LEAGUE - NW | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
LLANDAFF | 6 | 6 | 12 | ||
CAMERTON & PEASEDOWN | 6 | 3 | 3 | 6 | |
BATH | 6 | 2 | 1 | 3 | 5 |
WESTON-SUPER-MARE | 6 | 1 | 5 | 1 |
HIGH HANDICAP LEAGUE - N | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
CHELTENHAM | 6 | 5 | 1 | 10 | |
MORETON IN MARSH B | 6 | 3 | 3 | 6 | |
MORETON IN MARSH A | 6 | 2 | 4 | 4 | |
BROADWAS | 6 | 2 | 4 | 4 |
HIGH HANDICAP LEAGUE - NE | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
KINGTON LANGLEY | 6 | 4 | 2 | 8 | |
SWINDON | 6 | 3 | 3 | 6 | |
BRADFORD-ON-AVON A | 6 | 3 | 3 | 6 | |
BRADFORD-ON-AVON B | 6 | 2 | 4 | 4 |
HIGH HANDICAP LEAGUE - SE | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
SWANAGE | 4 | 3 | 1 | 6 | |
EAST DORSET | 4 | 2 | 2 | 4 | |
WINTERBORNE VALLEY | 4 | 1 | 3 | 2 |
HIGH HANDICAP LEAGUE - S | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
DOWLISH WAKE | 6 | 5 | 1 | 11 | |
SIDMOUTH | 6 | 3 | 3 | 6 | |
TAUNTON DEANE | 6 | 2 | 4 | 4 | |
BUDLEIGH SALTERTON | 6 | 1 | 1 | 4 | 3 |
HIGH HANDICAP LEAGUE - SW | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
ST AGNES | 6 | 6 | 12 | ||
BUDE | 6 | 4 | 2 | 8 | |
PLYMOUTH | 6 | 2 | 4 | 4 | |
CORNWALL | 6 | 6 | 0 |