2025 Season
| LEVEL PLAY 5+ LEAGUE - N | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| BROADWAS | 6 | 5 | 1 | 73 | 47 | |
| LLANDAFF | 6 | 4 | 2 | 63 | 46 | |
| CHELTENHAM | 6 | 2 | 1 | 3 | 43 | 66 |
| MORETON IN MARSH | 6 | 1 | 5 | 50 | 70 |
| LEVEL PLAY 5+ LEAGUE - Ce | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| CAMERTON & PEASEDOWN B | 4 | 3 | 1 | 46 | 34 | |
| NAILSEA AND DISTRICT | 4 | 2 | 1 | 1 | 49 | 31 |
| BATH | 4 | 2 | 1 | 1 | 41.5 | 38.5 |
| SWINDON | 4 | 1 | 3 | 36 | 44 | |
| CAMERTON & PEASEDOWN A | 4 | 1 | 3 | 33.5 | 46.5 |
| LEVEL PLAY 5+ LEAGUE - S | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| BUDLEIGH SALTERTON | 4 | 4 | 53 | 27 | ||
| DOWLISH WAKE | 4 | 2 | 1 | 1 | 49 | 31 |
| TAUNTON DEANE | 4 | 2 | 1 | 1 | 47.5 | 32.5 |
| SIDMOUTH | 4 | 1 | 3 | 30 | 50 | |
| WINTERBORNE VALLEY | 4 | 4 | 24.5 | 55.5 |
2024 Season
| LEVEL PLAY 5+ LEAGUE - N | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| SWINDON | 5 | 4 | 1 | 60 | 29 | |
| BATH | 5 | 3 | 1 | 1 | 56 | 44 |
| NAILSEA AND DISTRICT | 5 | 2 | 1 | 2 | 42.5 | 46.5 |
| BROADWAS | 5 | 2 | 3 | 52.5 | 47.5 | |
| MORETON IN MARSH | 5 | 1 | 1 | 3 | 39 | 61 |
| BRISTOL | 5 | 1 | 1 | 3 | 39 | 61 |
| LEVEL PLAY 5+ LEAGUE - S | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| BUDLEIGH SALTERTON | 5 | 5 | 73 | 27 | ||
| DOWLISH WAKE | 5 | 3 | 1 | 1 | 63 | 37 |
| TAUNTON DEANE | 5 | 2 | 1 | 2 | 46 | 54 |
| CAMERTON & PEASEDOWN B | 5 | 1 | 2 | 2 | 39 | 61 |
| CAMERTON & PEASEDOWN A | 5 | 1 | 1 | 3 | 44.5 | 55.5 |
| SIDMOUTH | 5 | 1 | 4 | 34.5 | 65.5 |