2025 Season
| INTERMEDIATE LEAGUE - N | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| KINGTON LANGLEY | 6 | 5 | 1 | 26 | 16 | 10 |
| CHELTENHAM | 6 | 3 | 3 | 22 | 20 | 6 |
| BATH | 6 | 2 | 4 | 17 | 25 | 4 |
| BRISTOL NORTH | 6 | 2 | 4 | 19 | 23 | 4 |
| INTERMEDIATE LEAGUE - Ce | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| CAMERTON & PEASEDOWN | 6 | 4 | 2 | 20 | 14 | 8 |
| NAILSEA AND DISTRICT | 6 | 3 | 3 | 16 | 20 | 6 |
| WESTON-SUPER-MARE | 6 | 3 | 3 | 16 | 20 | 6 |
| BRISTOL SOUTH | 6 | 2 | 4 | 18 | 16 | 4 |
| INTERMEDIATE LEAGUE - S | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| TAUNTON DEANE | 4 | 3 | 1 | 15 | 11 | 6 |
| EAST DORSET | 4 | 3 | 1 | 17 | 9 | 6 |
| BUDLEIGH SALTERTON | 4 | 4 | 6 | 18 | 0 |
2024 Season
| INTERMEDIATE LEAGUE - N | Played | Won | Lost | For | Against | Diff/game | Points |
|---|---|---|---|---|---|---|---|
| GARWAY | 5 | 4 | 1 | 23 | 10 | 2.6 | 8 |
| BRISTOL A | 5 | 3 | 2 | 21 | 12 | 1.8 | 6 |
| NAILSEA AND DISTRICT | 5 | 3 | 2 | 15 | 12 | 0.6 | 6 |
| BATH | 5 | 3 | 2 | 18 | 17 | 0.2 | 6 |
| CHELTENHAM | 5 | 2 | 3 | 12 | 21 | -1.8 | 4 |
| BRISTOL B | 5 | 5 | 10 | 27 | -3.4 | 0 |
| INTERMEDIATE LEAGUE - S | Played | Won | Lost | For | Against | Diff/game | Points |
|---|---|---|---|---|---|---|---|
| EAST DORSET | 6 | 5 | 1 | 26 | 12 | 2.3 | 10 |
| WELLINGTON | 6 | 3 | 3 | 14 | 18 | -0.7 | 6 |
| SIDMOUTH | 6 | 2 | 4 | 16 | 22 | -1.0 | 4 |
| TAUNTON DEANE | 6 | 2 | 4 | 16 | 20 | -0.7 | 4 |