Golf Croquet League Tables

2007 Season

 

     NORTH
 P
W

D

 L
Pts
F
A
Dyffryn                                                                                                                                    4 4 0 0 8 41½ 28½
Broadwas 4 2 1 1 5 40½ 39½
Kington Langley 4 2 0 2 4 39½ 40½
Nailsea (North) 4 1 0 3 2 32½ 33½
Lansdown                                                                                                                         4 0 1 3 1 32 44
 
             CENTRAL    

 D

  L 
Pts
  F 
Palace (Wells)                                                                                                                                         5 4 0 1 8 56½ 43½
Taunton Deane 5 4 0 1 8 58½ 41½
Nailsea 5 3 0 2 6 61 39
Abbey@Glastonbury   5 2 0 3 4 37 63
Kingston Maurward 5 2 0 3 4 47 53
Dowlish Wake 5 0 0 5 0 40 60

 

     SOUTH
 P
W

D

 L
Pts
F
A
Cornwall                                                                                                                                 3 3 0 0 6 32½ 27½
Budleigh Salterton*                                                                             3 2 0 1 4 36 24
Sidmouth 3 1 0 2 2 27½ 32½
Barnstaple 3 0 0 3 0  24 36

*Plymouth withdrew from competition after one match. Budleigh's 16-4 win over Plymouth omitted from table

HOME