Golf Croquet League Tables

2009 Season

 

     NORTH
 P
W

D

 L
Pts
F
A
Broadwas                                                                                                                              5 4 0 1 8 68 32
Cheltenham 5 3 1 1 7 48 41
Lansdown 5 2 1 2 5 51½ 48½
Kington Langley 5 2 0 3 4 47½ 52½
Dyffryn 5 2 0 3 4 49½ 49½
Worcester Norton 5 1 0 4 2 23½ 64½
 
             CENTRAL    

 D

  L 
Pts
  F 
Bristol 5 4 0 1 8 66 34
Nailsea Central                                                                                                                                   5 4 0 1 8 69 31
Palace (Wells) 5 3 1 1 7 56 44
Lansdown Central 5 2 0 3 4 47½ 52½
South Bristol 5 0 2 3 2 35 65
Weston super Mare 5 0 1 4 1 28½ 71½

 

           SOUTH EAST
 P
W

D

 L
Pts
F
A
Nailsea South East 4 3 0 1 6 45½ 34½
East Dorset 4 3 0 1 6 45 24
Dowlish Wake                                                                                                                       4 2 1 1 5 35½ 44½
Kingston Maurward 4 1 0 3 2 39½ 40½
Taunton Deane 4 0 1 3 1 23½ 45½

 

            SOUTH WEST    

 D

  L 
Pts
  F 
Cornwall                                                                                                                                              5 5 0 0 10 76½ 23½
Sidmouth 5 4 0 1 8 54½ 43½
Budleigh Salterton 5 3 0 2 6 51 49
Barnstaple 5 1 1 3 3 39½ 60½
Porthpean 5 1 1 3 3 41½ 56½
Nailsea South West 5 0 0 5 0 35 65

HOME