B League Tables

2010 Season

 

         NORTH

P

W L F A
Broadwas 5 5 0 18 7
Cheltenham *                                                                                                  5 4 1 16 6
Swindon 5 2 3 13 14
Worcester Norton * 5 2 3 9 9
Llandaff 5 1 4 10 19
Dyffryn 5 1 4 6 17

 

*Cheltenham beat Worcester but score not known

 

           CENTRAL       

P W L F A
Nailsea Central                                                                                               5 3 2 15 12
Palace Wells                                                                                             5 3 2 10 13
Weston super Mare 5 3 2 15 14
Bath 5 2 3 14 15
Kington Langley 5 2 3 11 12
Bristol 5 2 3 10 9

 

        SOUTH EAST

P W L F A
Nailsea South East                                                                                       5 4 1 18 9
East Dorset                                                                                             5 4 1 15 8
Lym Valley 5 3 2 14 13
Wellington 5 2 3 14 13
Kingston Maurward 5 2 3 8 13
Taunton Deane 5 0 5 6 19

 

       SOUTH WEST

P W L F A
Sidmouth 4 3 1 17 7
Cornwall                                                                                                         4 3 1 15 9
Plymouth 4 2 2 9 11
Exeter 4 1 3 11 15
Budleigh Salterton 4 1 3 8 18

HOME