Golf Croquet League Tables

2010 Season

 

     NORTH
 P
W

D

 L
Pts
F
A
Broadwas                                                                                                                    6 6 0 0 12 81 39
Lansdown North                                                                                              6 5 0 1 10 67½ 41½
Dyffryn 6 3 0 3 6 81 39
Cheltenham 6 3 0 3 6 56 64
Nailsea North 6 2 0 4 4 46 74
Swindon 6 1 0 5 2 35½ 84½
Worcester Norton 6 1 0 5 2 42 67
 
             CENTRAL    

 D

  L 
Pts
  F 
Nailsea Central                                                                                                                        6 6 0 0 12 84½ 35½
Bristol 6 4 0 2 8 77½ 42½
Lansdown Central 6 4 0 2 8 78½ 41½
Bath 6 2 0 4 4 43 77
Kington Langley 6 2 0 4 4 49 71
South Bristol 6 2 0 4 4 54½ 65½
Weston super Mare Central 6 1 0 5 2 33 87

 

           SOUTH EAST
 P
W

D

 L
Pts
F
A
Nailsea South East                                                                                                      7 6 0 1 12 78½ 61½
Kingston Maurward 7 5 0 2 10 80 60
Abbey 7 4 0 3 8 65½ 74½
Dowlish Wake South East 7 4 0 3 8 78½ 61½
East Dorset 7 3 1 3 7 68½ 71½
Weston super Mare South East 7 3 0 4 6 69 71
Palace Wells 7 2 0 5 4 68½ 71½
Taunton Deane 7 0 1 6 1 51½ 88½

 

            SOUTH WEST    

 D

  L 
Pts
  F 
Nailsea South West 6 4 2 0 10 72½ 47½
Cornwall                                                                                                                                 6 4 1 1 9 74½ 43½
Budleigh Salterton 6 3 1 2 7 60 60
Barnstaple 6 3 0 3 6 60 60
Sidmouth 6 2 1 3 5 56 62
Dowlish Wake South West 6 1 1 4 3 50½ 69½
Porthpean 6 1 0 5 2 44½ 75½

HOME